Embudo Creek
Streamflow, conditions and background by watershed segment. Data through November 1, 2026.
Data gaps and disparities
Found automatically in the gauge records behind this river, and notes from a reviewer who checked them against other sources. Gauges need at least 26 weeks of daily data to appear on the Flow tab.
Warnings (2)
- warning: gap Embudo Creek At Dixon, NM: 3 gaps of 60+ days inside the record (3,287 days in all). Longest: Oct 1, 1955 to Sep 30, 1962 (2,557 days); Oct 1, 1925 to Dec 31, 1926 (457 days); Jan 1, 1930 to Sep 30, 1930 (273 days).
- warning: peak conflict Embudo Creek At Dixon, NM: 5 approved USGS daily values exceed that water year's USGS annual peak, in water year 1941 (e.g. 2,590 cfs on May 14, 1941 against a peak of 1,570). A day's mean cannot exceed the year's peak, so one of the two USGS records is wrong for those years; the daily values are kept.
Context (2)
Show 2 notes
- copy disagree Embudo Creek At Dixon, NM: The usace_cwms copy agrees on the median but differs by more than 10% on 23% of 6,832 shared days (often provisional vs approved data, or a different daily averaging window). The report does not use usace_cwms for this gauge.
- flatline Embudo Creek At Dixon, NM: 4 runs of 30+ days at exactly the same flow: 15.0 cfs for 31 days from Aug 1, 1924; 30.0 cfs for 31 days from Oct 1, 1924; 40.0 cfs for 31 days from Jul 1, 1925. Usually an estimated period (ice, a broken gauge) rather than measured daily flow.
Values removed (19)
A reading is removed automatically only when it is impossible (for example, a daily mean above the highest flow USGS recorded that water year). Low and zero flows are never removed: rivers here really do dry up.
Show 19 removed values
| Gauge | Date | Source | cfs | Why |
|---|---|---|---|---|
| Embudo Creek At Dixon, NM | 1941-05-09 | usbr_hydrodata | 1670 | automatic: daily mean above that water year's USGS peak of 1,570 cfs |
| Embudo Creek At Dixon, NM | 1941-05-12 | usbr_hydrodata | 1830 | automatic: daily mean above that water year's USGS peak of 1,570 cfs |
| Embudo Creek At Dixon, NM | 1941-05-13 | usbr_hydrodata | 2340 | automatic: daily mean above that water year's USGS peak of 1,570 cfs |
| Embudo Creek At Dixon, NM | 1941-05-14 | usbr_hydrodata | 2590 | automatic: daily mean above that water year's USGS peak of 1,570 cfs |
| Embudo Creek At Dixon, NM | 1941-05-15 | usbr_hydrodata | 1990 | automatic: daily mean above that water year's USGS peak of 1,570 cfs |
| Embudo Creek At Dixon, NM | 2010-08-01 | usace_cwms | 2103.2 | automatic: daily mean above that water year's USGS peak of 840 cfs |
| Embudo Creek At Dixon, NM | 2010-08-02 | usace_cwms | 934.9 | automatic: daily mean above that water year's USGS peak of 840 cfs |
| Embudo Creek At Dixon, NM | 2012-04-26 | usace_cwms | 463.9 | automatic: daily mean above that water year's USGS peak of 408 cfs |
| Embudo Creek At Dixon, NM | 2012-04-27 | usace_cwms | 620.4 | automatic: daily mean above that water year's USGS peak of 408 cfs |
| Embudo Creek At Dixon, NM | 2017-05-09 | usace_cwms | 547 | automatic: daily mean above that water year's USGS peak of 517 cfs |
| Embudo Creek At Dixon, NM | 2017-05-10 | usace_cwms | 922.7 | automatic: daily mean above that water year's USGS peak of 517 cfs |
| Embudo Creek At Dixon, NM | 2017-05-11 | usace_cwms | 812.4 | automatic: daily mean above that water year's USGS peak of 517 cfs |
| Embudo Creek At Dixon, NM | 2017-05-12 | usace_cwms | 722.5 | automatic: daily mean above that water year's USGS peak of 517 cfs |
| Embudo Creek At Dixon, NM | 2017-05-13 | usace_cwms | 687.3 | automatic: daily mean above that water year's USGS peak of 517 cfs |
| Embudo Creek At Dixon, NM | 2017-05-14 | usace_cwms | 679.4 | automatic: daily mean above that water year's USGS peak of 517 cfs |
| Embudo Creek At Dixon, NM | 2017-05-15 | usace_cwms | 666.6 | automatic: daily mean above that water year's USGS peak of 517 cfs |
| Embudo Creek At Dixon, NM | 2017-05-16 | usace_cwms | 640.6 | automatic: daily mean above that water year's USGS peak of 517 cfs |
| Embudo Creek At Dixon, NM | 2017-05-17 | usace_cwms | 592 | automatic: daily mean above that water year's USGS peak of 517 cfs |
| Embudo Creek At Dixon, NM | 2017-05-18 | usace_cwms | 560.3 | automatic: daily mean above that water year's USGS peak of 517 cfs |
Gauges
Each row is one physical gauge; "published by" lists every agency copy that was merged into it.
| Gauge | Segment | Published by | First | Last | Weeks |
|---|---|---|---|---|---|
| Embudo Creek At Dixon, NM | Upper Rio Grande | nwps, usace_cwms, usbr_hydrodata, usgs | 1923-10-01 | 2026-10-26 | 4909 |